-
Originele onderdelen
-
Erkende Apple reparateur
-
Ongeacht waar je 'm hebt gekocht
-
Razendsnel gerepareerd
-
Op afspraak en opsturen
-
Klantbeoordeling 9.4/10
Telefoon- en tablet reparatie prijzen
Alle prijzen zijn inclusief BTW.
No cure no pay! Als we het probleem niet voor je kunnen oplossen, betaal je niets.
Kies je er zelf voor om na akkoord nog af te zien van de reparatie?
Dan rekenen wij €19,50 onderzoekskosten voor de tijd die we hebben genomen om je toestel te bekijken.
Klik verder naar jouw model om een afspraak te maken.
Indien je Apple reparatie binnen je garantie valt, vervallen onderstaande kosten en hoef je hier niets voor te betalen. Ook met AppleCare+ gelden andere prijzen. Ook als je ‘m niet bij Coolblue hebt gekocht.
iPhone reparatie prijzen
Scherm | Batterij los | Achterkant | Camera voor | Camera achter (lens niet gebarsten) | Glas van cameralens | Luidspreker | Oorspeaker | Oplaadpoort | Software herstel | Waterschade | Glas achterkant | Reinigen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPhone 13 Pro Max | 429,- | 99,- | 579,- | 369,- | 229,- | 769,- | 139,- | 139,- | 769,- | 15,- | 769,- | - | 15,- |
iPhone 13 Mini | 299,- | 99,- | 369,- | 309,- | 209,- | 459,- | 119,- | 119,- | 459,- | 15,- | 459,- | - | 15,- |
iPhone 13 | 359,- | 99,- | 409,- | 339,- | 209,- | 569,- | 119,- | 119,- | 569,- | 15,- | 569,- | - | 15,- |
iPhone 13 Pro | 359,- | 99,- | 519,- | 339,- | 229,- | 699,- | 139,- | 139,- | 699,- | 15,- | 699,- | - | 15,- |
iPhone 12 Mini | 329,- | 109,- | 399,- | 249,- | 249,- | 479,- | 99,- | 299,- | 479,- | 15,- | 479,- | - | 15,- |
iPhone 12 | 389,- | 99,- | 439,- | 249,- | 249,- | 599,- | 99,- | 349,- | 599,- | 15,- | 599,- | - | 15,- |
iPhone 12 Pro | 389,- | 99,- | 569,- | 249,- | 249,- | 719,- | 99,- | 339,- | 719,- | 15,- | 719,- | - | 15,- |
iPhone 12 Pro Max | 459,- | 109,- | 629,- | 249,- | 279,- | 789,- | 99,- | 389,- | 789,- | 15,- | 789,- | - | 15,- |
iPhone 11 | 289,- | 99,- | 479,- | 249,- | 119,- | 479,- | 99,- | 229,- | 479,- | 15,- | 479,- | - | 15,- |
iPhone 11 Pro | 389,- | 99,- | 719,- | 249,- | 159,- | 719,- | 99,- | 339,- | 719,- | 15,- | 719,- | - | 15,- |
iPhone 11 Pro Max | 459,- | 99,- | 789,- | 249,- | 159,- | 789,- | 99,- | 389,- | 789,- | 15,- | 789,- | - | 15,- |
iPhone SE 2 (2020) | 199,- | 79,- | 369,- | 169,- | 119,- | 369,- | 99,- | 169,- | 369,- | 15,- | 369,- | - | 15,- |
iPhone X | 249,- | 99,- | 619,- | 249,- | 119,- | 619,- | 99,- | 319,- | 619,- | 15,- | 619,- | - | 15,- |
iPhone Xr | 249,- | 99,- | 439,- | 229,- | 79,- | 439,- | 89,- | 229,- | 439,- | 15,- | 439,- | - | 15,- |
iPhone Xs | 249,- | 99,- | 619,- | 249,- | 119,- | 619,- | 99,- | 319,- | 619,- | 15,- | 619,- | - | 15,- |
iPhone Xs Max | 299,- | 99,- | 669,- | 249,- | 119,- | 669,- | 99,- | 369,- | 669,- | 15,- | 669,- | - | 15,- |
iPhone 8 | 139,- | 79,- | - | 179,- | 69,- | - | - | 179,- | - | 15,- | - | - | 15,- |
iPhone SE 3 (2022) | 199,- | 79,- | 439,- | 159,- | 119,- | 439,- | 99,- | 159,- | 439,- | 15,- | 439,- | - | 15,- |
iPhone 14 | 389,- | 139,- | - | - | 249,- | 719,- | 169,- | 169,- | 719,- | 15,- | 719,- | 249,- | 15,- |
iPhone 14 Plus | 449,- | 139,- | - | - | 249,- | 799,- | 799,- | 799,- | - | 15,- | 799,- | 279,- | 15,- |
iPhone 14 Pro | 449,- | 139,- | 649,- | - | 309,- | 859,- | 209,- | 209,- | 859,- | 15,- | 859,- | - | 15,- |
iPhone 14 Pro Max | 529,- | 139,- | 699,- | - | 309,- | 919,- | 209,- | 209,- | 919,- | 15,- | 919,- | - | 15,- |
iPhone 8 Plus | 139,- | 79,- | 459,- | 199,- | 109,- | 459,- | 459,- | 199,- | 459,- | 15,- | 459,- | - | 15,- |
iPhone 7 | 109,- | 79,- | - | 129,- | 69,- | - | 89,- | 129,- | - | 15,- | - | - | 15,- |
iPhone 7 Plus | 139,- | 79,- | - | 139,- | 119,- | 409,- | 79,- | 139,- | 409,- | 15,- | 409,- | - | 15,- |
iPhone 6s | 79,- | 49,- | - | 99,- | 79,- | - | - | 99,- | - | 15,- | - | - | 15,- |
iPhone 6s Plus | 79,- | 49,- | - | 99,- | 79,- | - | - | 99,- | - | 15,- | - | - | 15,- |
iPhone 6 | 79,- | 49,- | - | 129,- | 79,- | - | 79,- | 79,- | - | 15,- | - | - | 15,- |
iPhone 6 Plus | - | 49,- | - | 169,- | 79,- | - | 79,- | 79,- | - | 15,- | - | - | 15,- |
iPhone SE (2016) | 149,- | 79,- | - | - | - | - | - | - | - | - | - | - | - |
Huawei reparatie prijzen
Scherm | Batterij (bij aankoop van scherm reparatie) | Batterij los | Achterkant | Camera voor | Camera achter (lens niet gebarsten) | Luidspreker | Oorspeaker | Oplaadpoort | Koptelefoon aansluiting | Software herstel | Reinigen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P Smart 2019 | 139,- | 49,- | 69,- | 69,- | 69,- | 69,- | 59,- | 59,- | 69,- | - | 15,- | 15,- |
P Smart | 99,- | - | 69,- | 69,- | 59,- | 59,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
P Smart Plus 2019 | 129,- | - | 69,- | 69,- | 69,- | 69,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
P Smart Plus | 129,- | - | 69,- | 69,- | 69,- | 59,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
P30 | 229,- | 49,- | 69,- | 79,- | 79,- | 139,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
P30 Lite | 139,- | 49,- | 69,- | 79,- | 69,- | 109,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
P30 Pro | 329,- | 49,- | 69,- | 99,- | 79,- | 139,- | 59,- | 59,- | 69,- | - | 15,- | 15,- |
P20 | 169,- | 39,- | 59,- | 69,- | 49,- | 69,- | 49,- | 59,- | - | - | 15,- | 15,- |
P20 Lite | 129,- | 39,- | 59,- | 69,- | 49,- | 59,- | 59,- | 59,- | - | - | 15,- | 15,- |
P20 Pro | 269,- | 49,- | 69,- | 89,- | 49,- | - | 59,- | 49,- | 59,- | - | 15,- | 15,- |
P10 | 109,- | - | - | 69,- | 59,- | 59,- | 49,- | 49,- | - | - | 15,- | 15,- |
P10 Lite | 199,- | - | 59,- | 59,- | 49,- | 59,- | 49,- | 49,- | - | - | 15,- | 15,- |
Mate 20 Lite | 119,- | 49,- | 69,- | 79,- | 59,- | 79,- | 49,- | 49,- | 59,- | 49,- | 15,- | 15,- |
Y6 (2018) | 79,- | - | 59,- | - | - | - | - | - | 59,- | - | 15,- | 15,- |
Y6 (2019) | 89,- | - | 59,- | - | - | - | - | - | 69,- | - | 15,- | 5,- |
Samsung reparatie prijzen
Scherm | Batterij (bij aankoop van scherm reparatie) | Batterij los | Achterkant | Camera voor | Camera achter (lens niet gebarsten) | Glas van cameralens | Luidspreker | Oorspeaker | Oplaadpoort | Koptelefoon aansluiting | Software herstel | Reinigen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy S21 Ultra | 329,- | 49,- | 79,- | 99,- | 99,- | 139,- | 99,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy S21 | 229,- | 49,- | 79,- | 89,- | 79,- | 119,- | 89,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy S21 Plus | 239,- | 49,- | 79,- | 99,- | 79,- | 109,- | 99,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy Note 20 Ultra | 339,- | 59,- | 89,- | 89,- | 119,- | 139,- | 69,- | 69,- | - | 69,- | - | 15,- | 15,- |
Galaxy S20 FE (4G) | 189,- | 49,- | 79,- | 99,- | 89,- | 89,- | 89,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy S20 FE (5G) | 189,- | 49,- | 79,- | 99,- | 89,- | 89,- | 89,- | - | 59,- | 79,- | - | 15,- | 15,- |
Galaxy A52s | 159,- | 49,- | 69,- | 69,- | 79,- | 99,- | 69,- | 59,- | 49,- | 59,- | - | 15,- | 15,- |
Galaxy A52 | 139,- | 49,- | 69,- | - | 79,- | 89,- | - | 59,- | 49,- | 69,- | - | 15,- | 15,- |
Galaxy A32 (4G) | 159,- | 49,- | 79,- | 69,- | - | 69,- | 59,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy A32 (5G) | 159,- | 49,- | 69,- | 69,- | - | 69,- | 59,- | - | - | - | - | 15,- | 15,- |
Galaxy A42 | 125,- | 49,- | 69,- | 69,- | - | 69,- | 59,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy M11 | 109,- | - | 69,- | 69,- | - | 69,- | 59,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy A20S | 129,- | 49,- | 69,- | 69,- | 69,- | 69,- | - | 59,- | 69,- | 69,- | - | 15,- | 15,- |
Galaxy A20 | 129,- | - | 59,- | - | - | - | 49,- | - | - | 59,- | - | 15,- | 15,- |
Galaxy A02 | 89,- | 39,- | 59,- | - | 59,- | 69,- | - | - | - | - | - | 15,- | 15,- |
Galaxy S22 | 209,- | 49,- | 79,- | 89,- | 69,- | 149,- | 59,- | 69,- | 69,- | 69,- | - | 15,- | 15,- |
Galaxy M30S | 129,- | - | 79,- | 69,- | - | - | - | - | - | - | - | 15,- | 15,- |
Galaxy S22 Plus | 219,- | 49,- | 79,- | 89,- | 69,- | 149,- | 59,- | 69,- | 69,- | 69,- | - | - | - |
Galaxy A11 | 89,- | 49,- | 59,- | 59,- | 59,- | 69,- | - | - | 59,- | 59,- | - | 15,- | 15,- |
Galaxy S22 Ultra | 339,- | 49,- | 79,- | 89,- | 69,- | 149,- | 59,- | 69,- | 69,- | 69,- | - | 15,- | 15,- |
Galaxy Xcover 5 | 89,- | - | 59,- | 49,- | 59,- | 69,- | 39,- | 69,- | 69,- | 69,- | - | 15,- | 15,- |
Galaxy M31S | 139,- | - | 69,- | 69,- | 69,- | 89,- | 69,- | - | - | 69,- | - | 15,- | 15,- |
Galaxy A13 | 119,- | 49,- | 69,- | 59,- | 59,- | 69,- | 59,- | - | - | 59,- | - | 15,- | 15,- |
Galaxy A22 4G | 129,- | 49,- | 79,- | 59,- | 59,- | 89,- | 59,- | - | - | 59,- | - | 15,- | 15,- |
Galaxy A01 | 79,- | 39,- | 59,- | - | - | - | - | - | - | 59,- | - | 15,- | 15,- |
Galaxy A33 | 125,- | 49,- | 69,- | 69,- | 89,- | 89,- | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy A22 5G | 129,- | 49,- | 69,- | 59,- | 59,- | 89,- | 59,- | 59,- | 59,- | 59,- | - | 15,- | 15,- |
Galaxy M51 | 139,- | - | 69,- | 69,- | 79,- | 89,- | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy A53 5G | 159,- | 49,- | 79,- | 69,- | 89,- | 89,- | 59,- | 69,- | 69,- | 69,- | - | 15,- | 15,- |
Galaxy A90 5G | 179,- | 49,- | 69,- | 79,- | 59,- | 69,- | - | 59,- | - | 79,- | - | 15,- | 15,- |
Galaxy M12 | 129,- | - | 69,- | - | 69,- | 69,- | 69,- | - | - | 69,- | - | 15,- | 15,- |
Galaxy M22 | 120,- | - | 69,- | 69,- | 69,- | 69,- | 59,- | - | - | 69,- | - | - | - |
Galaxy A03s | 99,- | 39,- | 59,- | 59,- | 59,- | 69,- | 59,- | - | - | 59,- | - | - | - |
Galaxy S21 FE | 199,- | 49,- | 79,- | 79,- | 89,- | 89,- | - | - | - | 79,- | - | 15,- | 15,- |
Galaxy A30 | 129,- | 49,- | 69,- | 59,- | 59,- | 69,- | - | - | - | - | - | 15,- | 15,- |
Galaxy A12 | 129,- | 49,- | 69,- | 69,- | - | 69,- | 69,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy A10s | 99,- | 49,- | 69,- | - | 59,- | 69,- | 59,- | - | - | 59,- | - | 15,- | 15,- |
Galaxy M20 | 129,- | - | 69,- | 69,- | 69,- | 69,- | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy A72 | 139,- | 49,- | 69,- | 69,- | - | 89,- | 59,- | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy S20 | 269,- | 49,- | 79,- | 89,- | 119,- | 119,- | 79,- | 59,- | 49,- | 79,- | - | 15,- | 15,- |
Galaxy S20 Plus | 299,- | 49,- | 79,- | 89,- | 119,- | 119,- | 79,- | 69,- | - | 79,- | - | 15,- | 15,- |
Galaxy S20 Ultra | 279,- | 49,- | 79,- | 99,- | 99,- | 189,- | 79,- | 69,- | 59,- | 79,- | - | 15,- | 15,- |
Galaxy S10 | 289,- | 49,- | 79,- | 99,- | 69,- | 139,- | - | 59,- | 49,- | - | - | 15,- | 15,- |
Galaxy S10 Lite | 199,- | 49,- | 79,- | 79,- | - | - | - | - | - | - | - | 15,- | 15,- |
Galaxy S10 Plus | 299,- | 49,- | 79,- | 99,- | 79,- | 139,- | - | 69,- | 59,- | - | - | 15,- | 15,- |
Galaxy S10e | 219,- | 49,- | 79,- | 89,- | 69,- | 109,- | - | 59,- | 59,- | - | 49,- | 15,- | 15,- |
Galaxy S9 | 249,- | 49,- | 79,- | 79,- | 59,- | 109,- | - | 59,- | 59,- | 69,- | - | 15,- | 15,- |
Galaxy S9 Plus | 259,- | 45,- | 75,- | 89,- | 59,- | 99,- | - | 69,- | 49,- | 69,- | - | 15,- | 15,- |
Galaxy S8 | 229,- | 49,- | 79,- | 79,- | 69,- | 79,- | - | 59,- | 59,- | 79,- | 49,- | 15,- | 15,- |
Galaxy S8 Plus | 219,- | 49,- | 69,- | 79,- | 69,- | 79,- | - | 79,- | 59,- | 59,- | 49,- | 15,- | 15,- |
Galaxy S7 | 139,- | 49,- | 79,- | 79,- | 59,- | 69,- | - | 69,- | 59,- | - | 49,- | 15,- | 15,- |
Galaxy S7 Edge | 249,- | 49,- | 69,- | 89,- | 59,- | 69,- | - | 59,- | 49,- | - | 49,- | 15,- | 15,- |
Galaxy S6 Edge | 189,- | - | 69,- | 69,- | - | - | - | - | - | - | - | 15,- | 15,- |
Galaxy S6 Edge Plus | 179,- | - | 69,- | 69,- | - | - | - | 49,- | - | - | - | 15,- | 15,- |
Galaxy A80 | 139,- | 49,- | 69,- | 79,- | 79,- | 109,- | 59,- | 69,- | 59,- | 59,- | - | 15,- | 15,- |
Galaxy A71 | 159,- | 49,- | 69,- | 79,- | 89,- | 89,- | 59,- | 59,- | 59,- | 79,- | - | 15,- | 15,- |
Galaxy A70 | 199,- | 49,- | 69,- | 69,- | 79,- | 79,- | 49,- | 59,- | 59,- | 59,- | - | 15,- | 15,- |
Galaxy A51 | 169,- | 49,- | 69,- | 69,- | 99,- | 69,- | - | 59,- | - | 69,- | - | 15,- | 15,- |
Galaxy A50 | 149,- | 49,- | 79,- | 69,- | 79,- | 79,- | 59,- | - | - | 69,- | - | 15,- | 15,- |
Galaxy A41 | 139,- | 49,- | 79,- | 69,- | - | - | - | - | 59,- | 69,- | - | 15,- | 15,- |
Galaxy A40 | 139,- | 49,- | 69,- | 79,- | 69,- | 69,- | 69,- | 49,- | 59,- | 79,- | - | 15,- | 15,- |
Galaxy A30s | 119,- | - | 69,- | 79,- | 69,- | 49,- | 59,- | 69,- | 59,- | 59,- | - | 15,- | 15,- |
Galaxy A20e | 119,- | 49,- | 69,- | 69,- | 69,- | 59,- | 49,- | 49,- | 49,- | 59,- | - | 15,- | 15,- |
Galaxy A10 | 99,- | 39,- | 59,- | 69,- | 59,- | 59,- | 49,- | 59,- | 59,- | 59,- | - | 15,- | 15,- |
Galaxy Note 10 | 289,- | 49,- | 79,- | 99,- | 109,- | - | 59,- | - | 59,- | 79,- | - | 15,- | 15,- |
Galaxy Note 10 Lite | 219,- | 49,- | 79,- | 69,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy Note 10 Plus | 329,- | 49,- | 79,- | 99,- | 109,- | - | 59,- | - | 49,- | 79,- | - | 15,- | 15,- |
Galaxy Note 9 | 289,- | 49,- | 69,- | 89,- | 89,- | 119,- | - | 79,- | 69,- | 79,- | 79,- | 15,- | 15,- |
Galaxy Note 8 | 269,- | 59,- | 89,- | 69,- | 79,- | 119,- | - | 79,- | 59,- | 79,- | 79,- | 15,- | 15,- |
Galaxy A8 (2018) | 139,- | - | 69,- | 79,- | 59,- | 59,- | - | 59,- | 59,- | - | 49,- | 15,- | 15,- |
Galaxy A7 (2018) | 119,- | 49,- | 69,- | 69,- | 59,- | 69,- | 59,- | 59,- | 59,- | 69,- | - | 15,- | 15,- |
Galaxy A6 (2018) | 109,- | 39,- | 59,- | - | - | - | - | - | - | - | - | 15,- | 15,- |
Galaxy A5 (2017) | 129,- | 39,- | 59,- | - | - | - | - | - | - | - | - | 15,- | 15,- |
Galaxy J6 (2018) | 99,- | 49,- | 69,- | 79,- | - | - | 59,- | 59,- | - | - | - | 15,- | 15,- |
Galaxy J6 Plus | 99,- | - | 59,- | 79,- | - | - | 59,- | 59,- | 59,- | - | - | 15,- | 15,- |
Galaxy J5 (2017) | 109,- | 39,- | 59,- | - | 99,- | 99,- | - | 99,- | 59,- | - | - | 15,- | 15,- |
Galaxy Xcover 4 | 109,- | 29,- | 59,- | - | 59,- | 69,- | 59,- | 59,- | 59,- | - | 59,- | 15,- | 15,- |
Galaxy Xcover 4s | 109,- | - | 59,- | - | 59,- | 69,- | 59,- | 59,- | 59,- | - | 59,- | 15,- | 15,- |
Galaxy M31 | 129,- | 49,- | 79,- | 79,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy A31 | 129,- | 49,- | 79,- | 79,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy A21S | 119,- | 49,- | 79,- | 79,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy M21 | 129,- | 49,- | 79,- | 79,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy Xcover PRO | 119,- | 49,- | 79,- | 79,- | - | - | - | - | - | 69,- | - | 15,- | 15,- |
Galaxy Note 20 | 249,- | 49,- | 79,- | 79,- | 119,- | - | 69,- | 69,- | - | - | - | 15,- | 15,- |
Galaxy A02s | 89,- | 49,- | 59,- | 59,- | 59,- | 69,- | - | 59,- | 59,- | 59,- | - | 15,- | 15,- |
iPad reparatie prijzen
Scherm iPad | Software herstel | Iets anders kapot? | Iets anders kapot | Batterij iPad | Reinigen | |
---|---|---|---|---|---|---|
iPad (2020) | 345,- | 15,- | 345,- | - | 159,- | 15,- |
iPad Pro (2020) 11 inch | 749,- | 15,- | 749,- | - | 159,- | 15,- |
iPad Pro (2020) 12.9 inch | 799,- | 15,- | 799,- | - | 159,- | 15,- |
iPad Air 4 (2020) | 559,- | 15,- | 559,- | - | 159,- | 15,- |
iPad (2019) | 345,- | 15,- | 345,- | - | 159,- | 15,- |
iPad (2018) | 345,- | 15,- | 345,- | - | 159,- | 15,- |
iPad (2017) | 345,- | 15,- | 345,- | - | 159,- | 15,- |
iPad Air 3 (2019) | 499,- | 15,- | 499,- | - | 159,- | 15,- |
iPad Pro 12,9 inch (2018) | 719,- | 15,- | 719,- | - | 159,- | 15,- |
iPad Pro 12,9 inch (2017) | 669,- | 15,- | 669,- | - | 159,- | 15,- |
iPad Pro 11 inch (2018) | 629,- | 15,- | 629,- | - | 159,- | 15,- |
iPad Pro 10,5 inch (2017) | 575,- | 15,- | 575,- | - | 159,- | 15,- |
iPad Mini 5 | 369,- | 15,- | 369,- | - | 159,- | 15,- |
iPad Mini 4 | 369,- | 15,- | 369,- | - | 159,- | 5,- |
iPad Mini 3 | 339,- | 15,- | 339,- | - | 159,- | 15,- |
iPad Pro (2021) 12.9 inch 5G | 999,- | 15,- | 999,- | - | 159,- | 15,- |
iPad Air 5 (2022) 5G | 629,- | 15,- | 629,- | - | 159,- | 15,- |
iPad Pro (2021) 12.9 inch Wifi | 929,- | 15,- | 929,- | - | 159,- | 15,- |
iPad mini 6 Wifi | 479,- | 15,- | 479,- | - | 159,- | 15,- |
iPad (2021) | 345,- | 15,- | 345,- | - | 159,- | 15,- |
iPad Air 5 (2022) Wifi | 565,- | 15,- | 565,- | - | 159,- | 15,- |
iPad mini 6 5G | 519,- | 15,- | 519,- | - | 159,- | 15,- |
iPad Pro (2021) 11 inch Wifi | 749,- | 15,- | 749,- | - | 159,- | 15,- |
iPad Pro (2021) 11 inch 5G | 749,- | 15,- | 749,- | - | 159,- | 15,- |
iPad Pro (2019) 12.9 inch | 749,- | 15,- | - | 749,- | 159,- | 15,- |
AirPods reparatie prijzen
Iets anders kapot? | Geluid | Linker Airpod | Rechter AirPod | Case | Batterij Airpods | Reinigen | |
---|---|---|---|---|---|---|---|
AirPods Pro | 129,- | - | 129,- | 129,- | 129,- | 85,- | 15,- |
AirPods 2 | 109,- | - | 109,- | 109,- | 109,- | 85,- | 15,- |
AirPods 1 | 95,- | - | 95,- | 95,- | 95,- | 85,- | 15,- |
Airpods Pro 2 | - | - | 129,- | 129,- | 129,- | 129,- | 15,- |
AirPods Max | 609,- | 609,- | - | - | - | 609,- | 15,- |
AirPods 3 | - | - | 109,- | 109,- | 109,- | 85,- | 15,- |
Beats reparatie prijzen
Batterij los | Iets anders kapot | Geluid | |
---|---|---|---|
Studio 3 Wireless | 99,- | 269,- | 269,- |
Studio 2 Wireless | 99,- | 255,- | 255,- |
Studio 2 | 99,- | 195,- | 195,- |
Solo 3 Wireless | 99,- | 189,- | 189,- |
Solo 2 Wireless | 99,- | 175,- | 175,- |
Solo 2 | 135,- | 135,- | 135,- |
Solo Pro | 215,- | 215,- | 215,- |
Pro | 255,- | 255,- | 255,- |
EP | 99,- | 99,- | 99,- |
Mixr | 175,- | 175,- | 175,- |
Powerbeats Pro | 115,- | 155,- | 155,- |
Powerbeats 3 Wireless | 115,- | 135,- | 135,- |
Powerbeats 2 Wireless | 115,- | 135,- | 135,- |
urBeats3 | 85,- | 85,- | 85,- |
urBeats2 | 85,- | 85,- | 85,- |
X | 115,- | 115,- | 115,- |
Pill+ | 105,- | 165,- | 165,- |
Pill 2 | 115,- | 165,- | 165,- |
Beatbox | 245,- | 245,- | 245,- |
Beats Studio Buds | 185,- | 185,- | 185,- |
Apple Watch reparatie prijzen
Scherm | Batterij los | Iets anders kapot | |
---|---|---|---|
Apple Watch SE | 295,- | 119,- | 295,- |
Apple Watch 7 | 499,- | 119,- | 499,- |
Apple Watch 8 | 459,- | 125,- | 459,- |
Apple Watch 6 | 449,- | 119,- | 449,- |
Apple Watch 5 | 499,- | 119,- | 499,- |
Apple Watch 4 | 445,- | 119,- | 445,- |
Apple Watch 3 | 309,- | 119,- | 309,- |
Apple Watch Nike+ | 345,- | 119,- | 345,- |
Maak een afspraak of stuur ‘m op
Voor scherm reparatie, batterij vervangen en overige reparaties kun je bij ons in de winkels terecht. Ook kun je je kapotte toestel opsturen, dan krijg je ‘m weer heel terug.
Kom langs in een winkel

- Binnen 2 uur gerepareerd
- Tablet binnen 2 werkdagen
- In geselecteerde Coolblue winkels
Stuur ‘m op

- Gratis opsturen & retour
- Ook binnen Apple garantie
- Binnen 4 werkdagen
-
Originele onderdelen
-
Erkende Apple reparateur
-
Ongeacht waar je 'm hebt gekocht
-
Razendsnel gerepareerd
-
Op afspraak en opsturen
-
Klantbeoordeling 9.4/10